Menü

Vacuum PumpsDAXEVAC-GEV-GOORUİ

Clamping Systems
Acrobat Assembly Robot









natsu-cee-profile-jib-crane


NATSU PILLAR JIB CRANE BY NPI - PP07 SERIES


Jib Crane bases are mounted with the anchoring materials to factory floor. Lifting capacity , the lenght of the jib and the height of pillar can be adjusted according to customer's requirement. Jib lenght can be done up to 8 mt. within 125 kg lifting capacity and up to 5 mt. within 2000 kg. lifting capacity.

natsu-mobile-jib-crane   manuel-column-type-jib-crane

engineering-equipment-jib-crane

column-mounted-slewing-cranes-with-electric-chain-hoist

 
Weight Tip-Model Jib( A ) mm

Column Height ( H ) mm

Jib bottom height ( C ) mm
125 Kg PP07.0125.03 3000 3000 2500
PP07.0125.04 4000 3000 2500
PP07.0125.05 5000 3000 2250
PP07.0125.06 6000 3000 2250
PP07.0125.07 7000 3000 2250
PP07.0125.08 8000 3000 2250
250 Kg PP07.0250.03 3000 3750 3000
PP07.0250.04 4000 3750 3000
PP07.0250.05 5000 3750 3000
PP07.0250.06 6000 3750 3000
PP07.0250.07 7000 3900 3000
500 Kg PP07.0500.03 3000 3750 3000
PP07.0500.04 4000 3750 3000
PP07.0500.05 5000 3900 3000
PP07.0500.06 6000 3900 3000
PP07.0500.07 7000 4000 3000
1000 Kg PP07.1000.03 3000 3900 3000
PP07.1000.04 4000 4000 3000
PP07.1000.05 5000 4000 3000
PP07.1000.06 6000 4000 3000
2000 Kg PP07.2000.03 3000 4100 3000
PP07.2000.04 4000 4100 3000
PP07.2000.05 5000 4100 3000


 


 

 

column-mounted-slewing-cranes-with-electric-chain-hoist

column-mounted-slewing-cranes-with-electric-chain-hoist

 

NATSU MAKİNA İNŞ.A.Ş.
ULUÖNDER MAHALLESİ 3072 SOKAK NO : 3 ESKİŞEHİR
Tel: 0 222 340 02 18        Fax : 0 222 340 21 18
www.natsu.com.tr           info@natsu.com.tr