Menü

Vacuum PumpsDAXEVAC-GEV-GOORUİ

Clamping Systems
Acrobat Assembly Robot





natsu-cee-profile-jib-crane


NATSU PILLAR JIB CRANE BY NPI -PP05 SERIES



Jib Crane bases are mounted with the anchoring materials to factory floor. Lifting capacity , the lenght of the jib and the height of pillar can be adjusted according to customer's requirement. Jib lenght can be done up to 7 mt. within 125 kg lifting capacity and up to 4 mt. within 2000 kg. lifting capacity.


mobile-jib-crane-with-electric-chain-hoist   pillar-jib-crane-and-electric-chain-hoist

wall-travelling-jib-crane

jib-crane-with-electric-chain-hoist

 
Weight Tip-Model Jİb ( A ) mm

Column Height ( H ) mm

Jib bottom height ( C ) mm
125 Kg PP05.0125.02 2000 3000 2855
PP05.0125.03 3000 3000 2855
PP05.0125.04 4000 3000 2815
PP05.0125.05 5000 3000 2795
PP05.0125.06 6000 3000 2755
PP05.0125.07 7000 3000 2755
250 Kg PP05.0250.02 2000 3000 2855
PP05.0250.03 3000 3000 2815
PP05.0250.04 4000 3000 2795
PP05.0250.05 5000 3000 2755
PP05.0250.06 6000 3000 2725
500 Kg PP05.0500.02 2000 3000 2795
PP05.0500.03 3000 3000 2795
PP05.0500.04 4000 3000 2755
PP05.0500.05 5000 3000 2725
PP05.0500.06 6000 3000 2665
1000 Kg PP05.1000.02 2000 3000 2795
PP05.1000.03 3000 3000 2755
PP05.1000.04 4000 3000 2695
PP05.1000.05 5000 3000 2665
2000 Kg PP05.2000.02 2000 3000 2695
PP05.2000.03 3000 3000 2695
PP05.2000.04 4000 3000 2635


 


 

 

jib-crane-with-electric-chain-hoist

jib-crane-with-electric-chain-hoist

 

NATSU MAKİNA İNŞ.A.Ş.
ULUÖNDER MAHALLESİ 3072 SOKAK NO : 3 ESKİŞEHİR
Tel: 0 222 340 02 18        Fax : 0 222 340 21 18
www.natsu.com.tr           info@natsu.com.tr